Select Your Country/Region

Global CNEN
Home / Testing Instruments / Environment Testing / Digital Thermometers

Specification

PDF Download
Code Type Sensor type Accuracy Channel number Storage Temperature range
0327-DL31 K thermocouple ±(0.3%∙|t|+0.40)°C 1 yes -200°C~1370°C
0327-DL31 J thermocouple ±(0.3%∙|t|+0.40)°C 1 yes -200°C~1200°C
0327-DL31 T thermocouple ±(0.3%∙|t|+0.40)°C 1 yes -200°C~400°C
0327-DL32 K thermocouple ±(0.3%∙|t|+0.40)°C 2 yes -200°C~1370°C
0327-DL32 J thermocouple ±(0.3%∙|t|+0.40)°C 2 yes -200°C~1200°C
0327-DL32 T thermocouple ±(0.3%∙|t|+0.40)°C 2 yes -200°C~400°C

View the complete
product specifications

Request product information

2.377991s