Select Your Country/Region

Global CNEN
Home / Testing Instruments / Environment Testing / Digital Thermometers

Specification

PDF Download
Code Type Sensor type Accuracy Channel number Temperature range
0326-CT31 K thermocouple ±(0.3%∙|t|+0.40)°C 1 -200°C~1370°C
0326-CT31 J thermocouple ±(0.3%∙|t|+0.40)°C 1 -200°C~1200°C
0326-CT31 T thermocouple ±(0.3%∙|t|+0.40)°C 1 -200°C~400°C
0326-CT32 K thermocouple ±(0.3%∙|t|+0.40)°C 2 -200°C~1370°C
0326-CT32 J thermocouple ±(0.3%∙|t|+0.40)°C 2 -200°C~1200°C
0326-CT32 T thermocouple ±(0.3%∙|t|+0.40)°C 2 -200°C~400°C

View the complete
product specifications

Request product information

2.571502s