| Code | Sensor type | Accuracy | Resolution | Temperature range | Storage |
|---|---|---|---|---|---|
| 0322-DT33S | separated PT100 thermal resistance | ±0.5°C | 0.1°C/0.01°C/0.001°C (adjustable) | -30°C~300°C | yes |
| 0322-DT15S | separated PT100 thermal resistance | ±0.1°C | 0.1°C/0.01°C/0.001°C (adjustable) | -30°C~300°C | yes |
| 0322-DT53S | separated PT100 thermal resistance | ±0.05°C | 0.1°C/0.01°C/0.001°C (adjustable) | -30°C~300°C | yes |
| 0322-DT33M | integrated PT100 thermal resistance | ±0.5°C | 0.1°C/0.01°C/0.001°C (adjustable) | -30°C~300°C | yes |
| 0322-DT15M | integrated PT100 thermal resistance | ±0.1°C | 0.1°C/0.01°C/0.001°C (adjustable) | -30°C~300°C | yes |
| 0322-DT53M | integrated PT100 thermal resistance | ±0.05°C | 0.1°C/0.01°C/0.001°C (adjustable) | -30°C~300°C | yes |





