| Code | Range | Accuracy | Resolution |
|---|---|---|---|
| 2136-10 | 0-12.7mm/0-0.5" | 2µm | 0.0005mm/0.00002" |
| 2136-25 | 0-25.4mm/0-1" | 2µm | 0.0005mm/0.00002" |
| 2136-50 | 0-50.8mm/0-2" | 4µm | 0.0005mm/0.00002" |












IP54 dust/waterproof (when cap is lifted, no dust/waterproof)
Absolute encoder, the original data remains after power off
Automatic power off
Reading in digital and analog
Display can be rotated by 270°
| Code | Range | Accuracy | Resolution |
|---|---|---|---|
| 2136-10 | 0-12.7mm/0-0.5" | 2µm | 0.0005mm/0.00002" |
| 2136-25 | 0-25.4mm/0-1" | 2µm | 0.0005mm/0.00002" |
| 2136-50 | 0-50.8mm/0-2" | 4µm | 0.0005mm/0.00002" |
View the complete
product specifications



