| Code | Range | Accuracy | Resolution |
|---|---|---|---|
| 2108-10F | 12.7mm/0.5" | 20µm | 0.002mm/0.0001" |
| 2108-101F | 12.7mm/0.5" | 5µm | 0.001mm/0.00005" |
| 2108-10FWL | 12.7mm/0.5" | 20µm | 0.002mm/0.0001" |
| 2108-101FWL | 12.7mm/0.5" | 5µm | 0.001mm/0.00005" |


Specially designed for bore gauges
The minimum value tracking function can find the diameter automatically
Read the diameter directly, after inputting the size of setting ring
Reading in digital and analog
Display can be rotated by 320º
Button function: on/off, minimum value tracking, calibration, data preset, inch/metric conversion, data output
Data remains after power off, no need to recalibrate after power on
Automatic power off (time is adjustable)
| Code | Range | Accuracy | Resolution |
|---|---|---|---|
| 2108-10F | 12.7mm/0.5" | 20µm | 0.002mm/0.0001" |
| 2108-101F | 12.7mm/0.5" | 5µm | 0.001mm/0.00005" |
| 2108-10FWL | 12.7mm/0.5" | 20µm | 0.002mm/0.0001" |
| 2108-101FWL | 12.7mm/0.5" | 5µm | 0.001mm/0.00005" |
View the complete
product specifications



