| Code | Range | Accuracy | Resolution | Chamfer (α) |
|---|---|---|---|---|
| 1180-6 | 0-10mm/0-0.39" | ±0.06mm | 0.01mm/0.0005" | 45º |
| 1180-61 | 0-10mm/0-0.39" | ±0.06mm | 0.01mm/0.0005" | 15º |
| 1180-62 | 0-10mm/0-0.39" | ±0.06mm | 0.01mm/0.0005" | 20º |
| 1180-63 | 0-10mm/0-0.39" | ±0.06mm | 0.01mm/0.0005" | 30º |
| 1180-66 | 0-10mm/0-0.39" | ±0.06mm | 0.01mm/0.0005" | 60º |
| 1180-6WL | 0-10mm/0-0.39" | ±0.06mm | 0.01mm/0.0005" | 45º |
| 1180-61WL | 0-10mm/0-0.39" | ±0.06mm | 0.01mm/0.0005" | 15º |
| 1180-62WL | 0-10mm/0-0.39" | ±0.06mm | 0.01mm/0.0005" | 20º |
| 1180-63WL | 0-10mm/0-0.39" | ±0.06mm | 0.01mm/0.0005" | 30º |
| 1180-66WL | 0-10mm/0-0.39" | ±0.06mm | 0.01mm/0.0005" | 60º |








