| Code | Range | Repeatability |
|---|---|---|
| 2330-300 | 180-300mm | 2µm |
| 2330-510 | 280-510mm | 2µm |
| 2330-300WL | 180-300mm | 2µm |
| 2330-510WL | 280-510mm | 2µm |


Digital indicator reading in digital and analog
Digital indicator display can be rotated by 320°
Digital indicator can keep preset data and tolerance data in memory after restart
Digital indicator button function: tolerance Go and No-Go display, data preset, measuring direction change, max./min./TIR measurement, inch/metric conversion, absolute/incremental measurement, data output
| Code | Range | Repeatability |
|---|---|---|
| 2330-300 | 180-300mm | 2µm |
| 2330-510 | 280-510mm | 2µm |
| 2330-300WL | 180-300mm | 2µm |
| 2330-510WL | 280-510mm | 2µm |
View the complete
product specifications



