| Code | Range | Accuracy | Resolution | Function |
|---|---|---|---|---|
| 0110-1125 | 1.1~25.0m/s | ±(3%+0.3m/s) | 0.01 | Air velocity |
| 0110-1125 | 4~90km/h | ±(3%+1km/h) | 0.1 | Air velocity |
| 0110-1125 | 220~4920ft/min | ±(3%+40ft/min) | 1 | Air velocity |
| 0110-1125 | 2.5~56.0mph | ±(3%+0.4mph) | 0.1 | Air velocity |
| 0110-1125 | 2.2~48.0knots | ±(3%+0.4knots) | 0.1 | Air velocity |
| 0110-1125 | 0~50°C | ±2°C | 0.1 | Air temperature |
| 0110-1125 | 32~122°F | ±4°F | 0.1 | Air temperature |




