| Code | Accuracy | Range of test force |
|---|---|---|
| ISF-DV100 | ±3%FS | 1~100cN |
| ISF-DV200 | ±3%FS | 1~200cN |
| ISF-DV500 | ±3%FS | 1~500cN |


For tension measurement of high-speed threads: textiles, chemical fibers, fine wires
With ceramic wire post measuring head
Unit: g, cN
Record max, min, avg during measurement
Built-in lithium battery, fully charged, operate for about 20h
| Code | Accuracy | Range of test force |
|---|---|---|
| ISF-DV100 | ±3%FS | 1~100cN |
| ISF-DV200 | ±3%FS | 1~200cN |
| ISF-DV500 | ±3%FS | 1~500cN |
View the complete
product specifications



