| Code | Accuracy | Range of test force |
|---|---|---|
| ISF-DU50 | ±3%FS | 0.3~50cN |
| ISF-DU100 | ±3%FS | 1~100cN |
| ISF-DU200 | ±3%FS | 1~200cN |


For tension measurement of fine materials: textiles, chemical fibers, fine wires
With ball bearing guide pulley measuring head
Unit: g, cN
Record max, min, avg during measurement
Built-in rechargeable battery, fully charged, operate for about 30h
| Code | Accuracy | Range of test force |
|---|---|---|
| ISF-DU50 | ±3%FS | 0.3~50cN |
| ISF-DU100 | ±3%FS | 1~100cN |
| ISF-DU200 | ±3%FS | 1~200cN |
View the complete
product specifications



