| Code | Accuracy | Weight | Diameter (ØD) |
|---|---|---|---|
| ITU-S200 | ≤0.1g.mm/kg | 0.001~0.2kg | 36mm |
| ITU-S3K | ≤0.3g.mm/kg | 0.2~3kg | 160mm |
| ITU-S10K | ≤0.3g.mm/kg | 3~10kg | 320mm |
| ITU-S16K | ≤0.3g.mm/kg | 5~16kg | 360mm |




Suitable for balancing tests on plastic and aluminum alloy fan blades and various types of precision rotors
Belt balancing machine driven by servo motor
Soft bearing structure design, high accuracy, good repeatability and linearity
Industrial computer measurement system and integrated circuit data acquisition, which are highly versatile and stability
Balance interface radar chart display, clear and intuitive
Support data storage and uploading to MES system
Support bar code entry with strong traceability
| Code | Accuracy | Weight | Diameter (ØD) |
|---|---|---|---|
| ITU-S200 | ≤0.1g.mm/kg | 0.001~0.2kg | 36mm |
| ITU-S3K | ≤0.3g.mm/kg | 0.2~3kg | 160mm |
| ITU-S10K | ≤0.3g.mm/kg | 3~10kg | 320mm |
| ITU-S16K | ≤0.3g.mm/kg | 5~16kg | 360mm |
View the complete
product specifications



