| Code | Max. test force | Accuracy of test force | Resolution of test force |
|---|---|---|---|
| DTM-B05 | 5N | ±0.5% | 0.001N |
| DTM-B10 | 10N | ±0.5% | 0.001N |
| DTM-B30 | 30N | ±0.5% | 0.001N |


According to GB/T 10006, ISO 8295, ASTM D1894, TAPPI T816 and HG/T 2729
Suitable for measuring the static and dynamic friction coefficients of materials such as plastic films, sheets, rubber, paper and paperboard, fabrics, metal composite tapes for communication cables and optical cables, conveyor belts, wood, coatings, brake pads, windshield wipers, shoe materials, etc.
Equipped with a 7-inch touch screen, featuring a stylish and convenient human-machine interface
It enables stepless speed regulation and operates stably
| Code | Max. test force | Accuracy of test force | Resolution of test force |
|---|---|---|---|
| DTM-B05 | 5N | ±0.5% | 0.001N |
| DTM-B10 | 10N | ±0.5% | 0.001N |
| DTM-B30 | 30N | ±0.5% | 0.001N |
View the complete
product specifications



