| Code | Accuracy | Max. test force |
|---|---|---|
| FTM-U10 | dynamic force measurement: ±2% | 10kN |
| FTM-U25 | dynamic force measurement: ±2% | 25kN |
| FTM-U50 | dynamic force measurement: ±2% | 50kN |
| FTM-U100 | dynamic force measurement: ±2% | 100kN |
| FTM-U250 | dynamic force measurement: ±2% | 250kN |
| FTM-U500 | dynamic force measurement: ±2% | 500kN |
| FTM-U1000 | dynamic force measurement: ±2% | 1000kN |
| FTM-U2500 | dynamic force measurement: ±2% | 2500kN |





