| Code | Type | Accuracy |
|---|---|---|
| UTM-MA1 | video | ±1.5µm or ±0.5% of indicated value |
| UTM-MA2 | video | ±1.5µm or ±0.5% of indicated value |
| UTM-MA3 | video | ±1.5µm or ±0.5% of indicated value |
| UTM-MB1 | video | ±1.0µm or ±0.5% of indicated value |
| UTM-MB2 | video | ±1.0µm or ±0.5% of indicated value |
| TM-MB3 | video | ±1.0µm or ±0.5% of indicated value |
| UTM-MC1 | video | ±0.5µm or ±0.5% of indicated value |
| UTM-MC2 | video | ±0.5µm or ±0.5% of indicated value |
| UTM-MC3 | video | ±0.5µm or ±0.5% of indicated value |




